Onboarding/Hunting Payout Proces | ||||
Plan | Cost of Plan | Per Onboarding Amount, Associate will get | One Time Fixed Incentive (Per OB) | Total Earnings Per Onboarding |
Monthly | 499 | 500 | 500 | |
Quaterly | 1499 | 700 | 200 | 900 |
Half Yearly | 2499 | 700 | 300 | 1000 |
Yearly | 3999 | 700 | 600 | 1300 |
2 Years | 5999 | 700 | 800 | 1500 |
Renewal Payout Process(Post Onboarding) | ||||
Plan | Cost of Plan | Incentive on 1st Time Renewal | Incentive on 2nd Time Renewal | Total Earnings |
Monthly | 499 | 250 | 250 | 500 |
Quaterly | 1499 | 500 | 0 | 500 |
Half Yearly | 2499 | 500 | 0 | 500 |
Yearly | 3999 | 500 | 0 | 500 |
2 Years | 5999 | 500 | 0 | 500 |
Instructions | ||||
1) All the payouts to be done on Genuine Onboardings (post validation) | ||||
2) Cost of Plan to be borne by Merchant | ||||
3) Plan Renewal can be done by any associate and renewal incentive to be given to him only and it is not limited to the candidate who did that onboarding |